116th Express Entry Draw - Canada Issues 3,350 Invitations for PR
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
116 | 450 | May 1, 2019 | 3,350 |
115 | 451 | April 17, 2019 | 3,350 |
114 | 451 | April 3, 2019 | 3,350 |
113 | 452 | March 20, 2019 | 3,350 |
112 | 454 | March 6, 2019 | 3,350 |
111 | 457 | February 20, 2019 | 3,350 |
110 | 438 | January 30, 2019 | 3,350 |
109 | 443 | January 23, 2019 | 3,900 |
108 | 449 | January 10, 2019 | 3,900 |
For More Immigration News & Updates Follow Us Facebook
Advertisement
January 27, 2015
November 24, 2015
Government of UK introduces the new Tier 1 exceptional talen...
November 13, 2015
Court blocks President Obama's plan to protect undocumented ...
February 05, 2016
US education expo featuring 12 top US universities to be hel...
Hi! How can we help you?
Click below button to start chat