Prince Edward Island Holds a Final Draw and Invites 111 Aspirants
Date | Category | Invites Issued | Minimum Score |
19-12-2019 | Labor Impact/Express Entry | 100 | N/A |
Business Impact | 11 | 140 | |
21-11-2019 | Labor Impact/Express Entry | 157 | N/A |
Business Impact | 14 | 130 | |
17-10-2019 | Labor Impact/Express Entry | 146 | N/A |
Business Impact | 12 | 122 | |
23-09-2019 | Labor Impact/Express Entry | 109 | N/A |
Business Impact | 13 | 115 | |
15-08-2019 | Labor Impact/Express Entry | 133 | N/A |
Business Impact | 10 | 112 | |
18-07-2019 | Labor Impact/Express Entry | 118 | N/A |
Business Impact | 17 | 112 | |
20-06-2019 | Labor Impact/Express Entry | 106 | N/A |
Business Impact | 7 | 112 | |
16-05-2019 | Labor Impact/Express Entry | 90 | N/A |
Business Impact | 14 | 107 | |
18-04-2019 | Labor Impact/Express Entry | 113 | N/A |
Business Impact | 17 | 107 | |
21-03-2019 | Labor Impact/Express Entry | 131 | N/A |
Business Impact | 19 | 110 | |
21-02-2019 | Labor Impact/Express Entry | 170 | N/A |
Business Impact | 29 | 117 | |
17-01-2019 | Labor Impact/Express Entry | 61 | N/A |
Business Impact | 30 | 120 |
Advertisement
May 15, 2015
November 25, 2014
Alternative English language tests for Australian visa appli...
Hi! How can we help you?
Click below button to start chat