121st Express Entry: 3,600 Applicants Got Invitations With CRS Score 460
Draw | Date | Number of ITAs | CRS Cut Off | Tie-Breaking Rule |
121 | 10 July 2019 | 3,600 | 460 | 11 June 2019 |
120 | 26 June 2019 | 3,350 | 462 | 11 May 2019 |
119 | 12 June 2019 | 3,350 | 465 | 6 June 2019 |
118 | 29 May 2019 | 3,350 | 470 | 23 May 2019 |
117 | 15 May 2019 | 500 (Federal Skilled Trades Specific Draw) | 332 | 29 August 2018 |
116 | 1 May 2019 | 3,350 | 450 | 5 November 2018 |
115 | 17 April 2019 | 3,350 | 451 | 2 April 2019 |
114 | 3 April 2019 | 3,350 | 451 | 9 January 2019 |
113 | 20 March 2019 | 3,350 | 452 | 7 February 2019 |
112 | 6 March 2019 | 3,350 | 454 | 11 February 2019 |
Advertisement
February 17, 2014
Violent attempt to breakout at an Australian refugee camp in...
December 28, 2015
October 07, 2013
September 03, 2014
Hi! How can we help you?
Click below button to start chat