Alberta Holds an Express Entry Draw and CRS Score Drops to 300
Alberta Express Entry 2019 NOI Draws
Draw Date | NOI Letters Sent | CRS Score of Lowest-Ranked Candidate |
30-Oct-19 | 29 | 350 |
24-Oct-19 | 372 | 300 |
09-Oct-19 | 115 | 350 |
25-Sep-19 | 374 | 400 |
18-Sep-19 | 139 | 350 |
11-Sep-19 | 339 | 302 |
28-Aug-19 | 294 | 400 |
15-Aug-19 | 121 | 400 |
07-Aug-19 | 35 | 352 |
24-July-19 | 220 | 303 |
17-July-19 | 251 | 400 |
05-July-19 | 180 | 425 |
21-June-19 | 262 | 300 |
15-May-19 | 197 | 301 |
02-May-19 | 119 | 400 |
24-Apr-19 | 133 | 400 |
15-Apr-19 | 179 | 400 |
09-Apr-19 | 172 | 300 |
02-Apr-19 | 356 | 400 |
26-Mar-19 | 370 | 400 |
19-Mar-19 | 271 | 400 |
15-Mar-19 | 106 | 300 |
12-Mar-19 | 462 | 400 |
05-Mar-19 | 473 | 400 |
22-Feb-19 | 130 | 302 |
01-Feb-19 | 168 | 301 |
25-Jan-19 | 81 | 301 |
10-Jan-19 | 337 | 300 |
Advertisement
December 04, 2018
A majority of Australians favor immigration despite populati...
February 15, 2019
Canada overhauls Post-Graduation Work Permit Program for Int...
February 20, 2014
The US government imposes a visa ban on visiting Ukrainian o...
Hi! How can we help you?
Click below button to start chat