Ontario holds the Largest Draw of 2019 for French Speaking Workers
Date | NOIs Issued | Express Entry profile submission date |
07-Feb-19 | 61 | Feb 07, 2018 to Feb 07 2019 |
Ontario NOIs Issued So Far in 2019
Human Capital Priorities Stream (HCP) | 1,493 |
French Speaking Skilled Worker Stream (FSSW) | 189 |
Skilled Trades Stream (ST) | 371 |
Entrepreneur Stream | 13 |
The immigration streams of OINP presently accepting applications are:
Immigration Stream | Status |
Human Capital Priorities (Express Entry) | Open |
French-Speaking Skilled Worker (Express Entry) | Open |
Skilled Trades (Express Entry) | Open |
Employer Job Offer | Open |
International Student (Masters Graduate) | Closed |
International Student (PhD Graduate) | Open |
Investor Immigration (Corporate) | Open |
Investor Immigration (Entrepreneur) | Open |
Advertisement
May 31, 2014
July 29, 2015
January 06, 2016
US is working to solve the extradition matter says Consular ...
September 04, 2014
US embassy in Manila announces new visa processing fees for ...
Hi! How can we help you?
Click below button to start chat