BC PNP Issued 358 ITAs to Skilled Workers and International Graduates
Date | Category | Minimum Score | Invitations Issued |
14-November-18 | EEBC – Skilled Worker | 80 | Total: 358 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 80 | ||
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | 70 |
British Columbia targeted international graduates and skilled workers via the British Columbia Provincial Nominee Program Tech Pilot in the previous draws that prioritize candidates under 29 technology jobs through BC PNP's immigration streams. There issued 35 invitations to the skilled candidates.
The Express Entry stream under BC PNP saw eligible scores of 79 points for skilled workers in the previous draw i.e. November 7, 2018.
The direct provincial stream under BC PNP saw eligible scores of 80 points for skilled workers in the previous draw i.e. November 7, 2018.
The provincial and the Express Entry streams for international graduate candidates saw eligible scores of 90 and 80 points respectively.
Date | Category | Minimum Score | Invitations Issued |
07-November-18 (Technology only) | EEBC – Skilled Worker | 79 | Total: 35 |
EEBC – International Graduate | 89 | ||
SI – Skilled Worker | 80 | ||
SI – International Graduate | 90 |
British Columbia Provincial Nominee Program Tech Pilot draws targeted particularly at technical workers launched in the May month of 2017. The region has a thriving technology-based industry with few famous names of technical world basing candidates in the westernmost province of Canada.
Job Openings in BC PNP Tech Pilot?
1. Employment offer should be for any one of the 29 targeted jobs
2. Employment offer should be for a minimum of 1-year duration
3. Employment should be valid for a minimum of 4 months at the time of application
NOC Code | Job Title |
0131 | Telecommunication carriers managers |
0213 | Computer and information systems managers |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2221 | Biological technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
5121 | Authors and writers |
5122 | Editors |
5125 | Translators, terminologists and interpreters |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
5241 | Graphic designers and illustrators |
6221 | Technical sales specialists – wholesale trade |
Advertisement
November 27, 2019
October 09, 2015
USCIS will start accepting H-1B petitions for the FY 2017 on...
April 14, 2016
September 26, 2018
59 countries favor Visa-free, or visa on arrival travel for ...
October 31, 2015
Slowdown in immigration process have leaved highly skilled w...
Hi! How can we help you?
Click below button to start chat