British Columbia Draw Issues Invitations To 402 Candidates In Five Streams
Date | Category | Minimum Score | Invitations Issued |
01-Oct-19 | SI – Skilled Worker | 92 | Total: 402 |
| SI – International Graduate | 97 | |
| SI – Entry Level & Semi-Skilled | 78 | |
| EEBC – Skilled Worker | 97 | |
| EEBC – International Graduate | 101 |
Date | Category | Minimum Score | Invitations Issued |
24-Sept-19 | SI – Skilled Worker | 90 | Total: 65 |
| SI – International Graduate | 90 | |
| EEBC – Skilled Worker | 90 | |
| EEBC – International Graduate | 90 |
NOC Code | Job Title |
0131 | Telecommunication carriers’ managers |
0213 | Computer and information systems managers |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2221 | Biological technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
5121 | Authors and writers |
5122 | Editors |
5125 | Translators, terminologists and interpreters |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5226 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
5241 | Graphic designers and illustrators |
6221 | Technical sales specialists – wholesale trade |
After gaining the nomination of the province 600 CRS points are added that serves as an effective guarantee of selection in the Express Entry System
The PNP also informs the scores for immigrants to get the invitation for Canada immigration in the programs with graded scores for all basic level, global graduates and semi-skilled workers in Express Entry as well as provincial stream.
BC PNP: Scores Needed for Guaranteed Invitation
Category | Guaranteed Registration Score |
Express Entry BC – Skilled Worker | 135 |
Express Entry BC – International Graduate | 105 |
Skills Immigration – Skilled Worker | 135 |
Skills Immigration – International Graduate | 105 |
Skills Immigration – Entry Level and Semi-Skilled | 95 |
We bring all the recent information and you can contact us.
Advertisement
October 23, 2019
Canada Election and Expectations from the Immigration System...
October 08, 2013
February 07, 2014
Hi! How can we help you?
Click below button to start chat