British Columbia Invites 187 Candidates in Five PNP Streams
Date | Category | Minimum Score | Invitations Issued |
07-May-19 | EEBC – Skilled Worker | 105 | Total: 187 |
EEBC – International Graduate | 105 | ||
SI – Skilled Worker | 95 | ||
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 75 |
Date | Category | Minimum Score | Invitations Issued |
30-April-19 | EEBC – Skilled Worker | 90 | Total: 64 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 |
NOC Code | Job Title |
0131 | Telecommunication carriers managers |
0213 | Computer and information systems managers |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2221 | Biological technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
5121 | Authors and writers |
5122 | Editors |
5125 | Translators, terminologists and interpreters |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5226 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
5241 | Graphic designers and illustrators |
6221 | Technical sales specialists – wholesale trade |
Category | Guaranteed Registration Score |
Express Entry BC – Skilled Worker | 135 |
Express Entry BC – International Graduate | 105 |
Skills Immigration – Skilled Worker | 135 |
Skills Immigration – International Graduate | 105 |
Skills Immigration – Entry Level and Semi-Skilled | 95 |
Advertisement
September 04, 2015
February 07, 2014
February 01, 2014
Hi! How can we help you?
Click below button to start chat