British Columbia Invites 348 Candidates in Five Provincial Streams
Date | Category | Minimum Score | Invitations Issued |
26-Nov-19 | SI – Skilled Worker | 94 | Total: 348 |
| SI – International Graduate | 101 | |
| SI – Entry Level & Semi-Skilled | 77 | |
| EEBC – Skilled Worker | 100 | |
| EEBC – International Graduate | 103 |
In the previous BC draw, 56 invitations were issued to candidates of BC PNP Tech Pilot. A feature of Nov 19 draw was that the minimum score for four BC PNP streams was 90. Additionally, the Tech Pilot offers priority processing in existing streams for the candidates having experience and skills in 29 special jobs.
The draw covered the following streams:
• SI International Graduates
• SI Skilled Workers
• EEBC International Graduates
• EEBC Skilled Workers
Date | Category | Minimum Score | Invitations Issued |
19-Nov-19 | SI – Skilled Worker | 90 | Total: 56 |
| SI – International Graduate | 90 | |
| EEBC – Skilled Worker | 90 | |
| EEBC – International Graduate | 90 |
NOC Code | Job Title |
0131 | Telecommunication carriers’ managers |
0213 | Computer and information systems managers |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2221 | Biological technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
5121 | Authors and writers |
5122 | Editors |
5125 | Translators, terminologists and interpreters |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5226 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
5241 | Graphic designers and illustrators |
6221 | Technical sales specialists – wholesale trade |
Category | Guaranteed Registration Score |
Express Entry BC – Skilled Worker | 135 |
Express Entry BC – International Graduate | 105 |
Skills Immigration – Skilled Worker | 135 |
Skills Immigration – International Graduate | 105 |
Skills Immigration – Entry Level and Semi-Skilled | 95 |
Advertisement
February 08, 2019
Quebec set to cancel Pending Immigration Applications-50,000...
July 31, 2015
September 16, 2019
Saudi Arabia is Open to Global Tourists with A Great Plan fo...
March 13, 2014
December 28, 2018
Biometrics Rule - Canada Set To Implement Second Phase On De...
Hi! How can we help you?
Click below button to start chat