Saskatchewan Conducts Final Entrepreneur Stream Immigration Draw of 2019
Date | Lowest score | Average score | Highest score | Number of invitations |
December 2019 | 120 | 120 | 145 | 62 |
September 2019 | 120 | 125 | 150 | 45 |
July 2019 | 120 | 125 | 155 | 45 |
May 2019 | 120 | 125 | 135 | 43 |
March 2019 | 120 | 125 | 140 | 39 |
January 2019 | 115 | 120 | 150 | 90 |
November 2018 | 115 | 120 | 135 | 84 |
September 2018 | 110 | 115 | 135 | 71 |
July 2018 | 100 | 105 | 135 | 187 |
April 2018 | 90 | 100 | 135 | 231 |
January 2018 | 80 | 95 | 145 | 251 |
October 2017 | 80 | 100 | 135 | 265 |
July 2017 | 80 | 100 | 145 | 98 |
May 2017 | 80 | 105 | 140 | 142 |
March 2017 | 95 | 110 | 135 | 107 |
December 2016 | 120 | 120 | 130 | 14 |
September 2016 | 110 | 115 | 135 | 57 |
May 2016 | 110 | 120 | 155 | 88 |
October 2015 | 110 | 125 | 155 | 70 |
Advertisement
January 16, 2016
Tourist arrivals on e-tourist visa grows to 635% in December...
August 06, 2014
Georgia introduces new rules visitors effects from Sept 2014
September 24, 2018
USA will take a Decision to revoke H-4 work permits in 3 mon...
May 31, 2014
March 27, 2015
United States streamlines visa applications for Kazakhstanis
Hi! How can we help you?
Click below button to start chat