Saskatchewan Conducts Final Entrepreneur Stream Immigration Draw of 2019
Date | Lowest score | Average score | Highest score | Number of invitations |
December 2019 | 120 | 120 | 145 | 62 |
September 2019 | 120 | 125 | 150 | 45 |
July 2019 | 120 | 125 | 155 | 45 |
May 2019 | 120 | 125 | 135 | 43 |
March 2019 | 120 | 125 | 140 | 39 |
January 2019 | 115 | 120 | 150 | 90 |
November 2018 | 115 | 120 | 135 | 84 |
September 2018 | 110 | 115 | 135 | 71 |
July 2018 | 100 | 105 | 135 | 187 |
April 2018 | 90 | 100 | 135 | 231 |
January 2018 | 80 | 95 | 145 | 251 |
October 2017 | 80 | 100 | 135 | 265 |
July 2017 | 80 | 100 | 145 | 98 |
May 2017 | 80 | 105 | 140 | 142 |
March 2017 | 95 | 110 | 135 | 107 |
December 2016 | 120 | 120 | 130 | 14 |
September 2016 | 110 | 115 | 135 | 57 |
May 2016 | 110 | 120 | 155 | 88 |
October 2015 | 110 | 125 | 155 | 70 |
Advertisement
October 08, 2015
Visa issues in the US is disrupting the lives of skilled imm...
January 11, 2020
Ontario Invites 242 Candidates in Express Entry Draw for Fre...
December 03, 2019
Canadian Communities Accept Applications in Rural & Northern...
October 12, 2015
German Blue card scheme gives green signal to the Indian stu...
Hi! How can we help you?
Click below button to start chat